|100||"AXTELL"|"Series"|"Yes"|||2|4|5||55|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|122|183||||||||18|20|21|813|940|1067||||240|255|270|"4"|"e"||||||||2500|3500|5000||"Fair"|"Fair"|"Good"|"Good"||"Good"|"Poor"|"Very poor"|"Good"|"Fair"|"Good"|"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367870"|"367870:491124"
|100||"FERRIS"|"Series"|"Yes"|"ERODED"||5|9|12||38|||4|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||230|245|260|"6"|"e"||||||||4000|5500|7000||"Poor"|"Fair"|"Fair"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Chromic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Chromic Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"|"seventh edition"|||||||||||||"367871"|"367871:491136"
|60||"FERRIS"|"Series"|"Yes"|"ERODED"||2|4|5||55|||4|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||230|245|260|"4"|"e"||||||||4000|5500|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Chromic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Chromic Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"|"seventh edition"|||||||||||||"367872"|"367872:491137"
|30||"HEIDEN"|"Series"|"Yes"|"ERODED"||2|4|5||55|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"3"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367872"|"367872:491138"
|10||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"367872"|"367872:491139"
|100||"GASIL"|"Taxadjunct"|"Yes"|||8|10|12||37|||5|"134"|"2"|||||"No"|"Well drained"|91|175|259||||||||17|19|21|711|838|965||||225|248|270|"6"|"e"||||||||3500|4000|5500||"Fair"|"Good"|"Good"|"Good"||"Fair"|"Very poor"|"Very poor"|"Good"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Moderate"|"Low"|"Fine-loamy, siliceous, thermic Ultic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Ultic Paleustalfs"|"fine-loamy"|||"not used"|"thermic"||"thermic"||||||||||||||"367873"|"367873:491140"
|100||"HEIDEN"|"Series"|"Yes"|||2|4|5||55|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"3"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367874"|"367874:491141"
|100||"HEIDEN"|"Series"|"Yes"|||5|7|8||43|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"4"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367875"|"367875:491142"
|60||"HEIDEN"|"Series"|"Yes"|||3|5|6||49|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"3"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367876"|"367876:491143"
|40||"URBAN LAND"|"Miscellaneous area"|"Yes"|||3|5|6||49||||||||||"Unranked"||0|610|1219||||||||12|18|23|203|864|1524||||180|245|310|"8"|"s"|||||||||||||||||||||||||"None"|0|0|0||||"D"||||||||||||||||||||||||||||"367876"|"367876:491144"
|100||"HOPCO"|"Series"|"Yes"|||0|0.5|1||30|||5|"48"|"6"|||||"No"|"Somewhat poorly drained"|76|114|152||||||||18|18|18|1067|1118|1168||||225|233|240|"5"|"w"||||||||3500|6000|7000||"Poor"|"Fair"|"Fair"|||"Good"|"Fair"|"Fair"||"Fair"|"Good"|"Fair"||"None"|0|0|0||||"C"|"Low"|"High"|"Fine-silty, mixed, thermic Cumulic Haplaquolls"|"Mollisols"|"Aquolls"|"Haplaquolls"|"Cumulic Haplaquolls"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"367877"|"367877:491145"
|100||"HOUSTON BLACK"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"2"|"e"||||||||3500|6000|7000||"Good"|"Good"|"Poor"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367878"|"367878:491146"
|100||"KAUFMAN"|"Series"|"Yes"|"RANGELAND"||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|30|99|168||||||||17|19|21|889|1080|1270||||230|255|280|"2"|"w"||||||||4000|6000|7500||"Fair"|"Fair"|"Poor"|"Fair"||"Good"|"Poor"|"Good"||"Fair"|"Good"|"Fair"||"None"|0|0|0||||"D"|"Low"|"High"|"Very-fine, montmorillonitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"very-fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367879"|"367879:491147"
|85||"KAUFMAN"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|30|99|168||||||||17|19|21|889|1080|1270||||230|255|280|"5"|"w"||||||||4000|6000|7500||"Poor"|"Poor"|"Fair"|"Fair"||"Good"|"Poor"|"Good"||"Poor"|"Good"|"Fair"||"None"|0|0|0||||"D"|"Low"|"High"|"Very-fine, montmorillonitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"very-fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367880"|"367880:491148"
|15||"Minor components"||"No "||||||||||||||||"Wooded under natural conditions"|"Yes"||||||||"flood plain"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"367880"|"367880:491149"
|100||"AXTELL"|"Series"|"Yes"|||5|9|12||38|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|122|183||||||||18|20|21|813|940|1067||||240|255|270|"6"|"e"||||||||2500|3500|5000||"Poor"|"Fair"|"Good"|"Good"||"Good"|"Poor"|"Very poor"|"Good"|"Fair"|"Good"|"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367881"|"367881:491125"
|100||"LAMAR"|"Series"|"Yes"|||5|9|12||38|||5|"86"|"4L"|||||"No"|"Well drained"|122|183|244||||||||18|19|19|762|889|1016||||220|235|250|"6"|"e"||||||||3000|4500|6000||"Poor"|"Fair"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"Moderate"|"Fine-silty, mixed, thermic Udic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udic Ustochrepts"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"367882"|"367882:491150"
|100||"LESON"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4"|||||"No"|"Moderately well drained"|107|168|229||||||||17|19|21|864|991|1118||||230|245|260|"2"|"e"||||||||5000|7000|8500||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367883"|"367883:491151"
|100||"LESON"|"Series"|"Yes"|||3|4|5||55|||5|"86"|"4"|||||"No"|"Moderately well drained"|107|168|229||||||||17|19|21|864|991|1118||||230|245|260|"3"|"e"||||||||5000|7000|8500||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367884"|"367884:491152"
|60||"LESON"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4"|||||"No"|"Moderately well drained"|107|168|229||||||||17|19|21|864|991|1118||||230|245|260|"2"|"e"||||||||5000|7000|8500||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367885"|"367885:491153"
|40||"URBAN LAND"|"Miscellaneous area"|"Yes"|||1|2|3||91||||||||||"Unranked"||0|610|1219||||||||12|18|23|203|864|1524||||180|245|310|"8"|"s"|||||||||||||||||||||||||"None"|0|0|0||||"D"||||||||||||||||||||||||||||"367885"|"367885:491154"
|55||"LUFKIN"|"Series"|"Yes"|||0|0.5|1||30|||5|"56"|"5"|||||"No"|"Moderately well drained"|70|111|152||||||||18|20|21|813|915|1016||||230|253|275|"3"|"w"||||||||2500|4000|5000||"Fair"|"Good"|"Fair"||"Good"|"Good"|"Fair"|"Fair"||"Fair"|"Good"|"Fair"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Oxyaquic Vertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367886"|"367886:491155"
|35||"RADER"|"Series"|"Yes"|||0|0.5|1||30|||5|"56"|"5"|||||"No"|"Moderately well drained"|107|160|213||||||||17|19|21|813|940|1067||||230|250|270|"2"|"w"||||||||3500|4500|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine-loamy, mixed, thermic Aquic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Aquic Paleustalfs"|"fine-loamy"|||"not used"|"thermic"||"thermic"||||||||||||||"367886"|"367886:491156"
|10||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"367886"|"367886:491157"
|90||"NAHATCHE"|"Series"|"Yes"|||0|0.5|1||30|||5|"48"|"6"|||||"No"|"Somewhat poorly drained"|30|76|122||||||||18|20|21|1016|1169|1321||||235|253|270|"5"|"w"||||||||3000|4500|5500||"Fair"|"Fair"|"Fair"||"Fair"|"Good"|"Poor"|"Fair"||"Fair"|"Good"|"Poor"||"None"|0|0|0||||"C"|"Moderate"|"High"|"Fine-loamy, siliceous, nonacid, thermic Aeric Fluvaquents"|"Entisols"|"Aquents"|"Fluvaquents"|"Aeric Fluvaquents"|"fine-loamy"|||"nonacid"|"thermic"||"thermic"||||||||||||||"367887"|"367887:491158"
|10||"Minor components"||"No "||||||||||||||||"Wooded under natural conditions"|"Yes"||||||||"depression"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"367887"|"367887:491159"
|100||"PITS"|"Miscellaneous area"|"Yes"|||0|25|50||15|||1|"0"|"8"|||||"Unranked"|"Well drained"|6|1337|2667||||||||12|18|23|229|826|1422||||180|265|350|"8"|"s"||||||||||||"Very poor"|"Very poor"|"Very poor"|"Very poor"|||"Very poor"|"Very poor"|"Very poor"|"Very poor"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"||||||||||||||||||||||||||"367888"|"367888:491160"
|100||"RADER"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"3"|||||"No"|"Moderately well drained"|107|160|213||||||||17|19|21|813|940|1067||||230|250|270|"3"|"e"||||||||3500|4500|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine-loamy, mixed, thermic Aquic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Aquic Paleustalfs"|"fine-loamy"|||"not used"|"thermic"||"thermic"||||||||||||||"367889"|"367889:491161"
|100||"STEPHEN"|"Series"|"Yes"|||2|4|5||55|||2|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||17|19|21|762|915|1067||||230|240|250|"4"|"e"||||||||2000|3500|4500||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Clayey, mixed, thermic, shallow Udorthentic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Udorthentic Haplustolls"|"clayey"|||"not used"|"thermic"||"thermic"||||||||||||||"367890"|"367890:491162"
|100||"TINN"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|76|122|168||||||||18|19|20|813|940|1067||||230|250|270|"2"|"w"||||||||4000|6000|7000||"Fair"|"Fair"|"Fair"|||"Good"|"Poor"|"Fair"||"Fair"|"Good"|"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367891"|"367891:491163"
|100||"BAZETTE"|"Series"|"Yes"|||5|9|12||38|||3|"48"|"6"|||||"No"|"Well drained"|122|168|213||||||||17|20|22|1016|1143|1270||||235|243|250|"6"|"e"||||||||2000|4500|5500||"Poor"|"Fair"|"Fair"|"Fair"|"Good"|"Good"|"Poor"|"Very poor"|"Fair"|"Fair"|"Good"|"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Udic Haplustalfs"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367892"|"367892:491126"
|90||"TINN"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|76|122|168||||||||18|19|20|813|940|1067||||230|250|270|"5"|"w"||||||||4000|6000|7000||"Poor"|"Fair"|"Fair"|||"Good"|"Poor"|"Fair"||"Fair"|"Fair"|"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367893"|"367893:491164"
|10||"Minor components"||"No "||||||||||||||||"Wooded under natural conditions"|"Yes"||||||||"depression"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"367893"|"367893:491165"
|100||"WILSON"|"Series"|"Yes"|||0|0.5|1||30|||5|"56"|"5"|||||"No"|"Moderately well drained"|76|145|213||||||||18|20|21|813|978|1143||||220|245|270|"3"|"w"||||||||3000|4500|6000||"Fair"|"Fair"|"Good"|"Fair"|||"Fair"|"Fair"|"Fair"|"Fair"||"Fair"||"None"|0|0|0||||"D"|"High"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Oxyaquic Vertic Haplustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367894"|"367894:491166"
|60||"WILSON"|"Series"|"Yes"|||0|0.5|1||30|||5|"56"|"5"|||||"No"|"Moderately well drained"|76|145|213||||||||18|20|21|813|978|1143||||220|245|270|"3"|"w"||||||||3000|4500|6000||"Fair"|"Fair"|"Good"|"Fair"|||"Fair"|"Fair"|"Fair"|"Fair"||"Fair"||"None"|0|0|0||||"D"|"High"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Oxyaquic Vertic Haplustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367895"|"367895:491167"
|40||"URBAN LAND"|"Miscellaneous area"|"Yes"|||0|0.5|1||30||||||||||"Unranked"||0|610|1219||||||||12|18|23|203|864|1524||||180|245|310|"8"|"s"|||||||||||||||||||||||||"None"|0|0|0||||"D"||||||||||||||||||||||||||||"367895"|"367895:491168"
|100||"BRANYON"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|91|152|213||||||||18|20|21|711|864|1016||||220|250|280|"2"|"w"||||||||3500|5500|7000||"Good"|"Good"|"Poor"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367896"|"367896:491127"
|100||"BURLESON"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|91|168|244||||||||18|20|21|813|940|1067||||220|245|270|"2"|"w"||||||||4000|5500|7000||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367897"|"367897:491128"
|100||"CROCKETT"|"Series"|"Yes"|||1|2|3||91|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|153|244||||||||18|20|21|813|978|1143||||230|253|275|"3"|"e"||||||||3000|5000|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367898"|"367898:491129"
|100||"CROCKETT"|"Series"|"Yes"|"ERODED"||2|4|5||55|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|153|244||||||||18|20|21|813|978|1143||||230|253|275|"4"|"e"||||||||3000|5000|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367899"|"367899:491130"
|60||"CROCKETT"|"Series"|"Yes"|||1|2|3||91|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|153|244||||||||18|20|21|813|978|1143||||230|253|275|"3"|"e"||||||||3000|5000|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"367900"|"367900:491131"
|40||"URBAN LAND"|"Miscellaneous area"|"Yes"|||1|2|3||91||||||||||"Unranked"||0|610|1219||||||||12|18|23|203|864|1524||||180|245|310|"8"|"s"|||||||||||||||||||||||||"None"|0|0|0||||"D"||||||||||||||||||||||||||||"367900"|"367900:491132"
|50||"FAIRLIE"|"Series"|"Yes"|||1|3|4||61|||4|"86"|"4"|||||"No"|"Moderately well drained"|168|214|259||||||||18|19|20|762|915|1067||||230|245|260|"2"|"e"||||||||3500|6000|7000||"Good"|"Good"|"Fair"|"Fair"|||"Poor"|"Poor"|"Fair"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367901"|"367901:491133"
|35||"DALCO"|"Series"|"Yes"|||1|3|4||61|||3|"86"|"4"|||||"No"|"Moderately well drained"|160|210|259||||||||18|18|18|762|915|1067||||230|245|260|"2"|"e"||||||||3500|5000|6000||"Fair"|"Fair"|"Fair"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Leptic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Leptic Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"367901"|"367901:491134"
|15||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"367901"|"367901:491135"
|100||"WATER"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"367902"|"367902:491169"
|100||"MISCELLANEOUS WATER"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"634341"|"634341:897193"
|100||"DAMS"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"634343"|"634343:897194"
