|100||"ALTOGA"|"Series"|"Yes"|"ERODED"||3|8|12||40|||5|"86"|"4"|||||"No"|"Well drained"|152|305|457||||||||18|20|21|711|864|1016||||230|250|270|"6"|"e"||||||||3800|5000|6500||"Fair"|"Fair"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Fine-silty, carbonatic, thermic Udic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udic Ustochrepts"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"374460"|"374460:499278"
|90||"AUFCO"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Somewhat poorly drained"|107|115|122||||||||18|18|18|914|991|1067||||248|249|250|"5"|"w"||||||||3000|4500|7000||"Poor"|"Fair"|"Fair"|||"Good"|"Poor"|"Fair"||"Fair"|"Good"|"Poor"||"None"|0|0|0||||"D"|"High"|"High"|"Fine, montmorillonitic, thermic Aquic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Aquic Ustochrepts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374461"|"374461:499279"
|10||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"374461"|"374461:499280"
|100||"AXTELL"|"Series"|"Yes"|||1|3|4||61|||5|"86"|"3"|||||"No"|"Moderately well drained"|61|122|183||||||||18|20|21|813|940|1067||||240|255|270|"3"|"e"||||||||2500|3500|5000||"Fair"|"Fair"|"Good"|"Good"||"Good"|"Poor"|"Very poor"|"Good"|"Fair"|"Good"|"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374462"|"374462:499281"
|100||"AXTELL"|"Series"|"Yes"|"ERODED"||2|4|5||55|||5|"86"|"3"|||||"No"|"Moderately well drained"|61|122|183||||||||18|20|21|813|940|1067||||240|255|270|"4"|"e"||||||||2500|3500|5000||"Fair"|"Fair"|"Good"|"Good"||"Good"|"Poor"|"Very poor"|"Good"|"Fair"|"Good"|"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374463"|"374463:499282"
|100||"AXTELL"|"Series"|"Yes"|||5|9|12||38|||5|"86"|"3"|||||"No"|"Moderately well drained"|61|122|183||||||||18|20|21|813|940|1067||||240|255|270|"6"|"e"||||||||2500|3500|5000||"Poor"|"Fair"|"Good"|"Good"||"Good"|"Poor"|"Very poor"|"Good"|"Fair"|"Good"|"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374464"|"374464:499283"
|100||"BURLESON"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|91|168|244||||||||18|20|21|813|940|1067||||220|245|270|"2"|"w"||||||||4000|5500|7000||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374465"|"374465:499284"
|100||"BURLESON"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4"|||||"No"|"Moderately well drained"|91|168|244||||||||18|20|21|813|940|1067||||220|245|270|"2"|"e"||||||||4000|5500|7000||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374466"|"374466:499285"
|100||"CROCKETT"|"Series"|"Yes"|||1|2|3||91|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|153|244||||||||18|20|21|813|978|1143||||230|253|275|"3"|"e"||||||||3000|5000|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374467"|"374467:499286"
|100||"CROCKETT"|"Series"|"Yes"|"ERODED"||2|4|5||55|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|153|244||||||||18|20|21|813|978|1143||||230|253|275|"4"|"e"||||||||3000|5000|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374468"|"374468:499287"
|100||"ELLIS"|"Series"|"Yes"|||5|9|12||38|||3|"86"|"4"|||||"No"|"Well drained"|76|99|122||||||||18|19|19|762|927|1092||||230|240|250|"6"|"e"||||||||2000|3500|4500||"Poor"|"Fair"|"Fair"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udertic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udertic Ustochrepts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374469"|"374469:499288"
|100||"FERRIS"|"Series"|"Yes"|"ERODED"||5|9|12||38|||4|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||230|245|260|"6"|"e"||||||||4000|5500|7000||"Poor"|"Fair"|"Fair"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Chromic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Chromic Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"|"seventh edition"|||||||||||||"374470"|"374470:499289"
|60||"FERRIS"|"Series"|"Yes"|||2|4|5||55|||4|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||230|245|260|"3"|"e"||||||||4000|5500|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Chromic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Chromic Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"|"seventh edition"|||||||||||||"374471"|"374471:499290"
|30||"HEIDEN"|"Series"|"Yes"|||2|4|5||55|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"3"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374471"|"374471:499291"
|10||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"374471"|"374471:499292"
|100||"GOWEN"|"Series"|"Yes"|||0|0.5|1||30|||5|"48"|"6"|||||"No"|"Well drained"|61|176|290||||||||18|20|21|711|864|1016||||230|250|270|"2"|"w"||||||||4000|5500|8000||"Good"|"Good"|"Fair"|"Good"|||"Poor"|"Very poor"|"Fair"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"Moderate"|"Fine-loamy, mixed, superactive, thermic Cumulic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Cumulic Haplustolls"|"fine-loamy"||"superactive"|"not used"|"thermic"|"Typic"|"thermic"|"eighth edition"|||||||||||||"374472"|"374472:499293"
|100||"GOWEN"|"Series"|"Yes"|||0|0.5|1||30|||5|"48"|"6"|||||"No"|"Well drained"|61|176|290||||||||18|20|21|711|864|1016||||230|250|270|"5"|"w"||||||||4000|5500|8000||"Very poor"|"Poor"|"Fair"|"Good"|||"Poor"|"Very poor"|"Fair"|"Poor"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"Moderate"|"Fine-loamy, mixed, superactive, thermic Cumulic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Cumulic Haplustolls"|"fine-loamy"||"superactive"|"not used"|"thermic"|"Typic"|"thermic"|"eighth edition"|||||||||||||"374473"|"374473:499294"
|100||"HAPLUSTALFS (CHICKASHA)"|"Family"|"Yes"|"ERODED"||5|7|8||43|||4|"48"|"6"|||||"No"|"Well drained"|213|335|457||||||||14|16|18|660|813|965||||190|210|230|"4"|"e"||||||||2750|3850|5500||"Fair"|"Good"|"Good"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Moderate"|"Moderate"|"Fine-loamy, mixed, thermic Udic Argiustolls"|"Mollisols"|"Ustolls"|"Argiustolls"|"Udic Argiustolls"|"fine-loamy"|||"not used"|"thermic"||"thermic"||||||||||||||"374474"|"374474:499295"
|100||"HEIDEN"|"Series"|"Yes"|||3|4|5||55|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"3"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374475"|"374475:499296"
|100||"HEIDEN"|"Series"|"Yes"|||5|7|8||43|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"4"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374476"|"374476:499297"
|100||"HOUSTON BLACK"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"2"|"w"||||||||3500|6000|7000||"Good"|"Good"|"Poor"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374477"|"374477:499298"
|100||"HOUSTON BLACK"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"2"|"e"||||||||3500|6000|7000||"Good"|"Good"|"Poor"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374478"|"374478:499299"
|100||"HOUSTON BLACK"|"Series"|"Yes"|||3|4|5||55|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"3"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Poor"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374479"|"374479:499300"
|100||"KAUFMAN"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|30|99|168||||||||17|19|21|889|1080|1270||||230|255|280|"2"|"w"||||||||4000|6000|7500||"Fair"|"Fair"|"Poor"|"Fair"||"Good"|"Poor"|"Good"||"Fair"|"Good"|"Fair"||"None"|0|0|0||||"D"|"Low"|"High"|"Very-fine, montmorillonitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"very-fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374480"|"374480:499301"
|90||"KAUFMAN"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"||||"Wooded under natural conditions"|"Yes"|"Moderately well drained"|30|99|168||||"flood plain"||||17|19|21|889|1080|1270||||230|255|280|"5"|"w"||||||||4000|6000|7500||"Poor"|"Poor"|"Fair"|"Fair"||"Good"|"Poor"|"Good"||"Poor"|"Good"|"Fair"||"None"|0|0|0||||"D"|"Low"|"High"|"Very-fine, montmorillonitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"very-fine"|||"not used"|"thermic"||"thermic"||||||||||||||"374481"|"374481:499302"
|10||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"374481"|"374481:499303"
|100||"KEMP"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"3"|||||"No"|"Moderately well drained"|107|115|122||||||||18|19|19|1016|1067|1118||||240|247|254|"2"|"w"||||||||3000|5000|6500||"Good"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Very poor"|"Good"|"Good"|"Good"|"Very poor"||"None"|0|0|0||||"C"|"Moderate"|"Moderate"|"Fine-loamy, mixed, nonacid, thermic Aquic Udifluvents"|"Entisols"|"Fluvents"|"Udifluvents"|"Aquic Udifluvents"|"fine-loamy"|||"nonacid"|"thermic"||"thermic"||||||||||||||"374482"|"374482:499304"
|100||"KEMP"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"3"|||||"No"|"Moderately well drained"|107|115|122||||||||18|19|19|1016|1067|1118||||240|247|254|"5"|"w"||||||||3000|5000|6500||"Poor"|"Fair"|"Fair"|"Good"||"Good"|"Poor"|"Very poor"|"Fair"|"Fair"|"Fair"|"Very poor"||"None"|0|0|0||||"C"|"Moderate"|"Moderate"|"Fine-loamy, mixed, nonacid, thermic Aquic Udifluvents"|"Entisols"|"Fluvents"|"Udifluvents"|"Aquic Udifluvents"|"fine-loamy"|||"nonacid"|"thermic"||"thermic"||||||||||||||"374483"|"374483:499305"
|100||"KONAWA"|"Series"|"Yes"|||1|2|3||91|||5|"134"|"2"|||||"No"|"Well drained"|152|305|457||||||||14|16|18|762|864|965||||200|215|230|"3"|"e"||||||||2000|2800|4000||"Fair"|"Fair"|"Good"|"Good"|||"Very poor"|"Very poor"|"Good"|"Fair"||"Very poor"|||0|0|0||||"B"|"Moderate"|"Moderate"|"Fine-loamy, mixed, active, thermic Ultic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Ultic Haplustalfs"|"fine-loamy"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"374484"|"374484:499306"
|100||"KONAWA"|"Series"|"Yes"|||3|6|8||46|||5|"134"|"2"|||||"No"|"Well drained"|152|305|457||||||||14|16|18|762|864|965||||200|215|230|"4"|"e"||||||||2000|2800|4000||"Fair"|"Fair"|"Good"|"Good"|||"Very poor"|"Very poor"|"Good"|"Fair"||"Very poor"|||0|0|0||||"B"|"Moderate"|"Moderate"|"Fine-loamy, mixed, active, thermic Ultic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Ultic Haplustalfs"|"fine-loamy"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"374485"|"374485:499307"
|100||"LEWISVILLE"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4L"|||||"No"|"Well drained"|122|275|427||||||||17|19|21|762|826|889||||230|235|240|"2"|"e"||||||||3000|5500|6500||"Good"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"High"|"Fine-silty, mixed, thermic Udic Calciustolls"|"Mollisols"|"Ustolls"|"Calciustolls"|"Udic Calciustolls"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"374486"|"374486:499308"
|100||"LEWISVILLE"|"Series"|"Yes"|||3|6|8||46|||5|"86"|"4L"|||||"No"|"Well drained"|122|275|427||||||||17|19|21|762|826|889||||230|235|240|"4"|"e"||||||||3000|5500|6500||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"High"|"Fine-silty, mixed, thermic Udic Calciustolls"|"Mollisols"|"Ustolls"|"Calciustolls"|"Udic Calciustolls"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"374487"|"374487:499309"
|55||"LUFKIN"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"3"|||||"No"|"Moderately well drained"|70|111|152||||||||18|20|21|813|915|1016||||230|253|275|"3"|"w"||||||||2500|4000|5000||"Fair"|"Good"|"Fair"||"Good"|"Good"|"Fair"|"Fair"||"Fair"|"Good"|"Fair"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Oxyaquic Vertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374488"|"374488:499310"
|35||"RADER"|"Series"|"Yes"|||0|1|2||61|||5|"86"|"3"|||||"No"|"Moderately well drained"|107|160|213||||||||17|19|21|813|940|1067||||230|250|270|"3"|"e"||||||||3500|4500|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine-loamy, mixed, thermic Aquic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Aquic Paleustalfs"|"fine-loamy"|||"not used"|"thermic"||"thermic"||||||||||||||"374488"|"374488:499311"
|10||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"374488"|"374488:499312"
|100||"MABANK"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"3"|||||"No"|"Moderately well drained"|69|138|206||||||||18|20|21|813|915|1016||||220|250|280|"3"|"e"||||||||3000|5000|6000||"Fair"|"Good"|"Good"|"Fair"|||"Fair"|"Fair"|"Fair"|"Good"||"Fair"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Oxyaquic Vertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374489"|"374489:499313"
|100||"MABANK"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"3"|||||"No"|"Moderately well drained"|69|138|206||||||||18|20|21|813|915|1016||||220|250|280|"3"|"e"||||||||3000|5000|6000||"Fair"|"Good"|"Good"|"Fair"|||"Fair"|"Fair"|"Fair"|"Good"||"Fair"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Oxyaquic Vertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374490"|"374490:499314"
|100||"NORMANGEE"|"Series"|"Yes"|"ERODED"||2|5|8||49|||4|"48"|"6"|||||"No"|"Moderately well drained"|107|176|244||||||||17|19|21|813|940|1067||||220|245|270|"6"|"e"||||||||3000|4000|5500||"Fair"|"Fair"|"Fair"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udertic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Udertic Haplustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374491"|"374491:499315"
|65||"STYX"|"Series"|"Yes"|||0|2|3||91|||5|"134"|"2"|||||"No"|"Well drained"|55|104|152||||||||18|20|21|813|915|1016||||240|255|270|"3"|"e"||||||||3000|4500|5500||"Fair"|"Fair"|"Good"|"Good"||"Fair"|"Poor"|"Very poor"|"Good"|"Fair"||"Very poor"||"None"|0|0|0||||"B"|"Moderate"|"Moderate"|"Loamy, siliceous, active, thermic Arenic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Arenic Paleustalfs"|"loamy"|"not used"|"active"|"not used"|"thermic"||"thermic"||||||||||||||"374492"|"374492:499316"
|20||"AQUIC HAPLUSTALFS (NIMROD)"|"Taxon above family"|"Yes"|||0|1|2||61|||5|"134"|"2"|||||"No"|"Moderately well drained"|91|274|457||||||||17|19|20|610|813|1016||||210|225|240|"3"|"e"||"3"|"e"|||||2000|3500|4500||"Fair"|"Good"|"Good"|"Good"|||"Poor"|"Very poor"|"Good"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Moderate"|"High"|"Loamy, siliceous, thermic Aquic Arenic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Aquic Arenic Paleustalfs"|"loamy"|||"not used"|"thermic"||"thermic"||||||||||||||"374492"|"374492:499317"
|15||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"374492"|"374492:499318"
|90||"TRINITY"|"Series"|"Yes"|"AFFR<25"||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|30|99|168||||||||17|19|21|864|1093|1321||||230|255|280|"2"|"w"||||||||3000|4000|6500||"Fair"|"Good"|"Fair"|||"Good"|"Poor"|"Fair"||"Fair"|"Good"|"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Very-fine, montmorillonitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"very-fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374493"|"374493:499319"
|10||"Minor components"||"No "||||||||||||||||"Wooded under natural conditions"|"Yes"||||||||"depression"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"374493"|"374493:499320"
|90||"TRINITY"|"Series"|"Yes"|"AFFR<25"||0|0.5|1||30|||5|"86"|"4"||||"Wooded under natural conditions"|"Yes"|"Somewhat poorly drained"|30|99|168||||"flood plain"||||17|19|21|864|1093|1321||||230|255|280|"5"|"w"||||||||3000|4000|6500||"Poor"|"Fair"|"Fair"|||"Good"|"Poor"|"Fair"||"Fair"|"Fair"|"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Very-fine, montmorillonitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"very-fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374494"|"374494:499321"
|10||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"374494"|"374494:499322"
|100||"WATER"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"374495"|"374495:499323"
|100||"WILSON"|"Series"|"Yes"|||0|0.5|1||30|||5|"56"|"5"|||||"No"|"Moderately well drained"|76|145|213||||||||18|20|21|813|978|1143||||220|245|270|"3"|"w"||||||||3000|4500|6000||"Fair"|"Fair"|"Good"|"Fair"|||"Fair"|"Fair"|"Fair"|"Fair"||"Fair"||"None"|0|0|0||||"D"|"High"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Oxyaquic Vertic Haplustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374496"|"374496:499324"
|100||"WILSON"|"Series"|"Yes"|||1|2|3||91|||5|"56"|"5"|||||"No"|"Moderately well drained"|76|145|213||||||||18|20|21|813|978|1143||||220|245|270|"3"|"e"||||||||3000|4500|6000||"Fair"|"Fair"|"Good"|"Fair"|||"Fair"|"Fair"|"Fair"|"Fair"||"Fair"||"None"|0|0|0||||"D"|"High"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Oxyaquic Vertic Haplustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374497"|"374497:499325"
|100||"WILSON"|"Series"|"Yes"|"ERODED"||2|4|5||55|||5|"48"|"6"|||||"No"|"Moderately well drained"|76|145|213||||||||18|20|21|813|978|1143||||220|245|270|"4"|"e"||||||||3000|4500|6000||"Fair"|"Fair"|"Good"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"High"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Oxyaquic Vertic Haplustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"374498"|"374498:499326"
|100||"PITS, BORROW"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"627858"|"627858:885582"
|100||"PITS, CLAY"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"627859"|"627859:885587"
|100||"DAMS"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"627860"|"627860:885590"
|100||"PITS, GRAVEL"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"627861"|"627861:885585"
|100||"QUARRY"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"627862"|"627862:885594"
