|97||"TRINITY"|"Series"|"Yes"|"AFFR<25"||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|30|99|168||||||||17|19|21|864|1093|1321||||230|255|280|"2"|"w"||||||||3000|4000|6500||"Fair"|"Good"|"Fair"|||"Good"|"Poor"|"Fair"||"Fair"|"Good"|"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Very-fine, montmorillonitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"very-fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"364088"|"364088:486197"
|3||"Minor components"||"No "||||||||||||||||"Wooded under natural conditions"|"Yes"||||||||"depression"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"364088"|"364088:486198"
|100||"ALTOGA"|"Series"|"Yes"|"ERODED"||5|7|8||43|||5|"86"|"4"|||||"No"|"Well drained"|152|305|457||||||||18|20|21|711|864|1016||||230|250|270|"6"|"e"||||||||3800|5000|6500||"Fair"|"Fair"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Fine-silty, carbonatic, thermic Udic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udic Ustochrepts"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"364054"|"364054:486157"
|100||"ALTOGA"|"Series"|"Yes"|"SEV ER"||8|10|12||37|||5|"86"|"4"|||||"No"|"Well drained"|152|305|457||||||||18|20|21|711|864|1016||||230|250|270|"6"|"e"||||||||3800|5000|6500||"Poor"|"Fair"|"Fair"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Fine-silty, carbonatic, thermic Udic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udic Ustochrepts"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"364055"|"364055:486158"
|100||"AUSTIN"|"Series"|"Yes"|||1|2|3||91|||3|"86"|"4"|||||"No"|"Well drained"|152|213|274||||||||17|19|21|813|915|1016||||220|235|250|"3"|"e"||||||||3000|5000|6500||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Fine-silty, carbonatic, thermic Udorthentic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Udorthentic Haplustolls"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"364056"|"364056:486159"
|100||"AUSTIN"|"Series"|"Yes"|"ERODED"||3|4|5||55|||3|"86"|"4"|||||"No"|"Well drained"|152|213|274||||||||17|19|21|813|915|1016||||220|235|250|"4"|"e"||||||||3000|5000|6500||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Fine-silty, carbonatic, thermic Udorthentic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Udorthentic Haplustolls"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"364057"|"364057:486160"
|100||"AUSTIN"|"Series"|"Yes"|"ERODED"||5|7|8||43|||3|"86"|"4"|||||"No"|"Well drained"|152|213|274||||||||17|19|21|813|915|1016||||220|235|250|"6"|"e"||||||||3000|5000|6500||"Poor"|"Fair"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Fine-silty, carbonatic, thermic Udorthentic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Udorthentic Haplustolls"|"fine-silty"|||"not used"|"thermic"||"thermic"||||||||||||||"364058"|"364058:486161"
|100||"BURLESON"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|91|168|244||||||||18|20|21|813|940|1067||||220|245|270|"2"|"w"||||||||4000|5500|7000||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"364059"|"364059:486162"
|100||"BURLESON"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4"|||||"No"|"Moderately well drained"|91|168|244||||||||18|20|21|813|940|1067||||220|245|270|"2"|"e"||||||||4000|5500|7000||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Moderate"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"364060"|"364060:486163"
|100||"BURLESON (LESON)"|"Series"|"Yes"|||2|3|4||61|||5|"86"|"4"|||||"No"|"Moderately well drained"|107|168|229||||||||17|19|21|864|991|1118||||230|245|260|"3"|"e"||||||||5000|7000|8500||"Good"|"Good"|"Poor"|"Poor"|||"Very poor"|"Very poor"|"Poor"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364061"|"364061:486164"
|100||"CROCKETT"|"Series"|"Yes"|"ERODED"||2|4|5||55|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|153|244||||||||18|20|21|813|978|1143||||230|253|275|"4"|"e"||||||||3000|5000|6000||"Fair"|"Good"|"Good"|"Good"||"Good"|"Poor"|"Poor"|"Good"|"Good"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"364062"|"364062:486165"
|100||"CROCKETT"|"Series"|"Yes"|"ERODED"||5|7|8||43|||5|"56"|"5"|||||"No"|"Moderately well drained"|61|153|244||||||||18|20|21|813|978|1143||||230|253|275|"6"|"e"||||||||3000|5000|6000||"Poor"|"Fair"|"Good"|"Good"||"Good"|"Poor"|"Very poor"|"Good"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Udertic Paleustalfs"|"Alfisols"|"Ustalfs"|"Paleustalfs"|"Udertic Paleustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"364063"|"364063:486166"
|100||"EDDY"|"Series"|"Yes"|||1|2|3||91|||1|"56"|"5"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|787|889|991||||230|240|250|"4"|"s"||||||||2000|3500|4500||"Poor"|"Poor"|"Poor"|"Fair"|||"Very poor"|"Very poor"|"Poor"|"Poor"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Loamy-skeletal, carbonatic, thermic, shallow Typic Ustorthents"|"Entisols"|"Orthents"|"Ustorthents"|"Typic Ustorthents"|"loamy-skeletal"|||"not used"|"thermic"||"thermic"||||||||||||||"364064"|"364064:486167"
|100||"EDDY"|"Series"|"Yes"|||3|6|8||46|||1|"56"|"5"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|787|889|991||||230|240|250|"6"|"e"||||||||2000|3500|4500||"Poor"|"Poor"|"Poor"|"Fair"|||"Very poor"|"Very poor"|"Poor"|"Poor"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Loamy-skeletal, carbonatic, thermic, shallow Typic Ustorthents"|"Entisols"|"Orthents"|"Ustorthents"|"Typic Ustorthents"|"loamy-skeletal"|||"not used"|"thermic"||"thermic"||||||||||||||"364065"|"364065:486168"
|100||"ELLIS"|"Series"|"Yes"|"ERODED"||3|6|8||46|||3|"86"|"4"|||||"No"|"Well drained"|76|99|122||||||||18|19|19|762|927|1092||||230|240|250|"6"|"e"||||||||2000|3500|4500||"Poor"|"Fair"|"Fair"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udertic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udertic Ustochrepts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364066"|"364066:486169"
|100||"ENGLE"|"Series"|"Yes"|||1|2|3||91|||3|"86"|"4L"|||||"No"|"Well drained"|122|176|229||||||||17|19|21|762|889|1016||||220|240|260|"2"|"e"||||||||2500|4000|5000||"Good"|"Good"|"Good"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"Moderate"|"Fine-loamy, mixed, thermic Typic Calciustolls"|"Mollisols"|"Ustolls"|"Calciustolls"|"Typic Calciustolls"|"fine-loamy"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364067"|"364067:486170"
|100||"ENGLE"|"Series"|"Yes"|"ERODED"||3|4|5||55|||3|"86"|"4L"|||||"No"|"Well drained"|122|176|229||||||||17|19|21|762|889|1016||||220|240|260|"3"|"e"||||||||2500|4000|5000||"Fair"|"Good"|"Good"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"Moderate"|"Fine-loamy, mixed, thermic Typic Calciustolls"|"Mollisols"|"Ustolls"|"Calciustolls"|"Typic Calciustolls"|"fine-loamy"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364068"|"364068:486171"
|70||"FERRIS"|"Series"|"Yes"|"SEV ER"||5|9|12||38|||4|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||230|245|260|"6"|"e"||||||||4000|5500|7000||"Poor"|"Fair"|"Fair"|"Fair"|||"Very poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, smectitic, thermic Chromic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Chromic Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"|"seventh edition"|||||||||||||"364069"|"364069:486172"
|25||"HOUSTON (HEIDEN)"|"Series"|"Yes"|"SEV ER"||5|9|12||38|||5|"86"|"4"|||||"Unranked"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"6"|"e"||||||||3500|6000|7000||"Poor"|"Fair"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364069"|"364069:486173"
|5||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"364069"|"364069:486174"
|100||"FRIO"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Well drained"|122|320|518||||||||18|19|20|635|775|914||||220|240|260|"5"|"w"||||||||3000|4000|5500||"Very poor"|"Poor"|"Fair"|"Good"|||"Poor"|"Very poor"|"Fair"|"Poor"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"High"|"Fine, montmorillonitic, thermic Cumulic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Cumulic Haplustolls"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364070"|"364070:486175"
|100||"FRIO"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Well drained"|122|320|518||||||||18|19|20|635|775|914||||220|240|260|"2"|"w"||||||||3000|4000|5500||"Good"|"Good"|"Fair"|"Good"|||"Poor"|"Very poor"|"Fair"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"High"|"Fine, montmorillonitic, thermic Cumulic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Cumulic Haplustolls"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364071"|"364071:486176"
|100||"GRAVEL PITS AND QUARRIES"|"Miscellaneous area"|"Yes"|||0|25|50||15|||1|"0"|"8"|||||"Unranked"|"Well drained"|6|1337|2667||||||||12|18|23|229|826|1422||||180|265|350|"8"|"s"||||||||||||"Very poor"|"Very poor"|"Very poor"|"Very poor"|||"Very poor"|"Very poor"|"Very poor"|"Very poor"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"||||||||||||||||||||||||||"364072"|"364072:486177"
|100||"HOUSTON (HEIDEN)"|"Series"|"Yes"|"ERODED"||3|4|5||55|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"3"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364073"|"364073:486178"
|100||"HOUSTON (HEIDEN)"|"Series"|"Yes"|"ERODED"||5|7|8||43|||5|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|711|889|1067||||225|250|275|"4"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364074"|"364074:486179"
|100||"HOUSTON BLACK"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"2"|"w"||||||||3500|6000|7000||"Good"|"Good"|"Poor"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364075"|"364075:486180"
|100||"HOUSTON BLACK"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"2"|"e"||||||||3500|6000|7000||"Good"|"Good"|"Poor"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364076"|"364076:486181"
|100||"HOUSTON BLACK"|"Series"|"Yes"|"ERODED"||2|3|4||61|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"3"|"e"||||||||3500|6000|7000||"Fair"|"Good"|"Poor"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364077"|"364077:486182"
|100||"HUNT (HOUSTON BLACK)"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"2"|"w"||||||||3500|6000|7000||"Good"|"Good"|"Poor"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364078"|"364078:486183"
|100||"HUNT (HOUSTON BLACK)"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4"|||||"No"|"Moderately well drained"|122|214|305||||||||17|19|21|711|889|1067||||220|235|250|"2"|"e"||||||||3500|6000|7000||"Good"|"Good"|"Poor"|"Fair"|||"Poor"|"Poor"|"Fair"|"Fair"||"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Udic Haplusterts"|"Vertisols"|"Usterts"|"Haplusterts"|"Udic Haplusterts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364079"|"364079:486184"
|100||"LAMAR"|"Series"|"Yes"|"ERODED"||3|4|5||55|||5|"86"|"4L"|||||"No"|"Well drained"|122|183|244||||||||18|19|19|762|889|1016||||220|235|250|"4"|"e"||||||||3000|4500|6000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"Moderate"|"Fine-silty, mixed, thermic Udic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udic Ustochrepts"|"fine-silty"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364080"|"364080:486185"
|100||"LAMAR"|"Series"|"Yes"|"ERODED"||5|7|8||43|||5|"86"|"4L"|||||"No"|"Well drained"|122|183|244||||||||18|19|19|762|889|1016||||220|235|250|"6"|"e"||||||||3000|4500|6000||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"Moderate"|"Fine-silty, mixed, thermic Udic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udic Ustochrepts"|"fine-silty"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364081"|"364081:486186"
|100||"LAMAR"|"Series"|"Yes"|||5|9|12||38|||5|"86"|"4L"|||||"No"|"Well drained"|122|183|244||||||||18|19|19|762|889|1016||||220|235|250|"6"|"e"||||||||3000|4500|6000||"Poor"|"Fair"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"Moderate"|"Fine-silty, mixed, thermic Udic Ustochrepts"|"Inceptisols"|"Ochrepts"|"Ustochrepts"|"Udic Ustochrepts"|"fine-silty"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364082"|"364082:486187"
|100||"LEWISVILLE"|"Series"|"Yes"|||1|2|3||91|||5|"86"|"4L"|||||"No"|"Well drained"|122|275|427||||||||17|19|21|762|826|889||||230|235|240|"2"|"e"||||||||3000|5500|6500||"Good"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Good"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"High"|"Fine-silty, mixed, thermic Udic Calciustolls"|"Mollisols"|"Ustolls"|"Calciustolls"|"Udic Calciustolls"|"fine-silty"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364083"|"364083:486188"
|100||"LEWISVILLE"|"Series"|"Yes"|"ERODED"||3|4|5||55|||5|"86"|"4L"|||||"No"|"Well drained"|122|275|427||||||||17|19|21|762|826|889||||230|235|240|"3"|"e"||||||||3000|5500|6500||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"B"|"Low"|"High"|"Fine-silty, mixed, thermic Udic Calciustolls"|"Mollisols"|"Ustolls"|"Calciustolls"|"Udic Calciustolls"|"fine-silty"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364084"|"364084:486189"
|100||"STEPHEN"|"Series"|"Yes"|||1|2|3||91|||2|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||17|19|21|762|915|1067||||230|240|250|"3"|"e"||||||||2000|3500|4500||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Clayey, mixed, thermic, shallow Udorthentic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Udorthentic Haplustolls"|"clayey"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364085"|"364085:486190"
|70||"STEPHEN"|"Series"|"Yes"|||3|4|5||55|||2|"86"|"4"|||||"No"|"Well drained"|122|214|305||||||||17|19|21|762|915|1067||||230|240|250|"4"|"e"||||||||2000|3500|4500||"Fair"|"Good"|"Fair"|"Fair"|||"Poor"|"Very poor"|"Fair"|"Fair"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Clayey, mixed, thermic, shallow Udorthentic Haplustolls"|"Mollisols"|"Ustolls"|"Haplustolls"|"Udorthentic Haplustolls"|"clayey"||"active"|"not used"|"thermic"||"thermic"||||||||||||||"364086"|"364086:486191"
|25||"EDDY"|"Series"|"Yes"|||3|4|5||55|||1|"56"|"5"|||||"No"|"Well drained"|122|214|305||||||||18|20|21|787|889|991||||230|240|250|"6"|"e"||||||||2000|3500|4500||"Poor"|"Poor"|"Poor"|"Fair"|||"Very poor"|"Very poor"|"Poor"|"Poor"||"Very poor"||"None"|0|0|0||||"C"|"Low"|"High"|"Loamy-skeletal, carbonatic, thermic, shallow Typic Ustorthents"|"Entisols"|"Orthents"|"Ustorthents"|"Typic Ustorthents"|"loamy-skeletal"||"not used"|"not used"|"thermic"||"thermic"||||||||||||||"364086"|"364086:486192"
|5||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"364086"|"364086:486193"
|95||"TRINITY (TINN)"|"Series"|"Yes"|||0|0.5|1||30|||5|"86"|"4"|||||"No"|"Moderately well drained"|76|122|168||||||||18|19|20|813|940|1067||||230|250|270|"5"|"w"||||||||4000|6000|7000||"Poor"|"Fair"|"Fair"|||"Good"|"Poor"|"Fair"||"Fair"|"Fair"|"Poor"||"None"|0|0|0||||"D"|"Low"|"High"|"Fine, montmorillonitic, thermic Typic Hapluderts"|"Vertisols"|"Uderts"|"Hapluderts"|"Typic Hapluderts"|"fine"|||"not used"|"thermic"||"thermic"||||||||||||||"364087"|"364087:486194"
|3||"Minor components"||"No "||||||||||||||||"Wooded under natural conditions"|"Yes"||||||||"depression"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"364087"|"364087:486195"
|2||"Minor components"||"No "|||||||||||||||||"No"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"364087"|"364087:486196"
|100||"WATER"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"364089"|"364089:486199"
|100||"WILSON"|"Series"|"Yes"|||0|0.5|1||30|||5|"48"|"6"|||||"No"|"Moderately well drained"|76|145|213||||||||18|20|21|813|978|1143||||220|245|270|"3"|"w"||||||||3000|4500|6000||"Fair"|"Fair"|"Good"|"Fair"|||"Fair"|"Fair"|"Fair"|"Fair"||"Fair"||"None"|0|0|0||||"D"|"High"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Oxyaquic Vertic Haplustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"364090"|"364090:486200"
|100||"WILSON"|"Series"|"Yes"|||1|2|3||91|||5|"48"|"6"|||||"No"|"Moderately well drained"|76|145|213||||||||18|20|21|813|978|1143||||220|245|270|"3"|"e"||||||||3000|4500|6000||"Fair"|"Fair"|"Good"|"Fair"|||"Fair"|"Fair"|"Fair"|"Fair"||"Fair"||"None"|0|0|0||||"D"|"High"|"High"|"Fine, smectitic, thermic Oxyaquic Vertic Haplustalfs"|"Alfisols"|"Ustalfs"|"Haplustalfs"|"Oxyaquic Vertic Haplustalfs"|"fine"|"not used"|"not used"|"not used"|"thermic"||"thermic"||||||||||||||"364091"|"364091:486201"
|100||"DAMS"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"625799"|"625799:884390"
|100||"MISCELLANEOUS WATER"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"625800"|"625800:884389"
|100||"PITS, BORROW"|"Miscellaneous area"|"Yes"|||||||||||||||||"Unranked"|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"625808"|"625808:884401"
